| No | Activities | Period | Supported organization | Partners |
| 1 | Translation & publication of a book “Evidence based health care: How to make decisions” | 2003 | Open Society Institute (OSI) Mongolia |
|
| 2 | Assessment of current situation and needs for PH training in Mongolia | 2003 | OSI Mongolia | |
| 3 | Development of MPH training curriculum | 2003-2005 | OSI Mongolia |
SPH, Mongolia DPHE, Birmingham University, UK |
| 4 | Development of training modules on basics of PH for primary and secondary level health care providers | 2004 | OSI Mongolia |
Directorate of Medical Services, Association of Family Doctors, SPH |
| 5 | Translation and printing of a book “New Public Health” | 2004 | OSI Mongolia | National Center for Health development |
| 6 | Development of training courses on epidemiology and biostatistics | 2003 | OSI Mongolia | Public Health Institute, Mongolia |
| 7 | Development of PH Glossary in Mongolian and English languages | 2004-2006 |
OSI New York |
|
| 8 | Translation and printing of a book “Health promotion” | 2006 | OSI | |
| 9 | Study on health impacts of air quality to school children | 2012 | MCA, Clean Air Project | |
| 10 | Desk Review on the Health of Population of the Dornogobi Aimag | 2014 | AREWA LLC | |
| 11 | Environmental Health National Program Assessment | 2014 | WHO | |
| 12 | Evaluation of ‘Better Health Better City’-Urban Health Initiative for Hypertension | 2017-2019 | CDC, CDC Foundation | Novartis Foundation, Onom Foundation, UB Health Authority and FHCs |
| No | Activities | Period | Supported organization | Partners |
| 1 | Health Sector in Transition, Mongolia– development of book on Mongolia Health System Review | 2004-2006 | WHO Europe |
European Observatory Ministry of Health Mongolia |
| 2 | Training course on Health Sector Reform and Sustainable Financing for health administrators | 2006 |
World Bank Institute, OSF-New York |
Ministry of Health Mongolia |
| 3 | Training course on Health Sector Reform and Sustainable Financing | 2007 |
OSF, New York ADB |
Ministry of Health Mongolia |
| 4 | Improving Accessibility of Secondary Level Hospital Care For Vulnerable Group Citizens” Project | 2012 | ADB | Ministry of Health Mongolia |
| 5 |
Rapid appraisal on the Strengthening of health system at sub national level |
2013 | WHO | |
| 6 |
Knowledge, attitude and practice on health insurance among the population |
2013 | ADB | |
| 7 | Needs Assessment on Palliative Care of Cancer | 2013 | MoH | |
| 8 |
Post 2015 Sub-National Thematic Consultations Report |
2013 | UNDP, WHO | |
| 9 |
The Final Evaluation Report For “Mobile Clinic Among Children Living And Working In The Street” |
2014 | World Vision, Mongolia | |
| 10 | Social Accountability Sub Projects under Mainstreaming Social Accountability in Mongolia (MASAM) Program | 2017 and 2019 | World Bank and Swiss Development Agency | MoH, Health Department of the Gobisumber and Khuvsgul provinces in 2017 & Uvurkhangai and Khovd in 2019. |
| No | Activities | Period | Supported organization | Partners |
| 1 | Advocacy on the amendment to the Tobacco Law for high level policy makers | 2003 | WHO, Mongolia | Ministry of Health, WHO, ADRA |
| 2 | Assessment on conformity of Nation Policies of Tobacco Control in Mongolia | 2006 | International Development Research Center, Canada | |
| 3 | Recommendations for improvement of the “Healthy Mongolia” National Program | 2007 | MOH, ADB HSS-2 Project | |
| 4 | Developing Advocacy Package for Stakeholders on Smoke-free Environment | 2007 | WHO, Mongolia | MOH |
| 5 | Advocacy on tobacco picture health warning, smoke-free environment, and banning of tobacco advertisement | 2007 | Health Promotion Fund, Government of Mongolia Ministry of Health Mongolia | Healthy population NGO |
| 6 | Advocacy on mobilizing funding for alcohol prevention and control measures | 2009-2014 | IOGT International, WHO | Ministry of Health, National Center for Mental Health, City Health Department, Ministry of Justice and Home Affairs, other NGOs |
| 7 | Survey on “Burden of Alcohol on Health and Economy” | 2015 | Ministry of Justice, | |
| 8 | Survey on “Reducing Impacts of Air Pollution on Children’s Health in Ulaanbaatar”, Mongolia | 2015 | UNICEF, Mongolia, | |
| 9 | Elections 2016: Health Resolution for Political Parties | 2016 | Transparency International Mongolia |
| No | Activities | Period | Supported organization | Partners |
| 1 | Development of Reproductive health program management toolkit | 2003-2004 | UNFPA Mongolia | UNFPA, Ministry of Health, ICOMP |
| 2 | KAP survey on HIV/AIDS/STI prevention among 15-21 year-old population of Mongolia | 2006 | MOH, Global Fund Supported Projects on AIDS and TB | |
| 3 | Rapid Situation Analysis of sex work in Ulaanbaatar | 2006 | MOH, Global Fund Supported Projects on AIDS and TB | National AIDS Foundation, Mongolia |
| 4 | Rapid Needs Assessment for Condom Programming in Mongolia | 2007-2008 | UNFPA Mongolia | UNFPA, Ministry of Health Mongolia |
| 5 | Development of Promotion Toolkit for HIV Voluntary Counseling and Testing Services in Mongolia | 2008-2009 | UNICEF Mongolia | Marketing Department, TV9 Mongolian Television Company |
| 6 | OMI satellite seminar on Newborn care | 2009 | American-Austrian Foundation, WHO | Ministry of Health, Mongolian Pediatric Society, N.Gendenjamts’s Memorial State Maternal and Child Health Research Center |
| No | Activities | Period | Supported organization | Partners |
| 1 | To provide skills to people with mental disability to participate in social life | 2005-2006 | World Bank | “Conver” family clinic |
| 2 | Training to improve ethics of family doctors and nurses of Ulaanbaatar city | 2006 | UNDP Mongolia | “Conver” family clinic |
| 3 | Ex-post Evaluation Study on Maternal and Child Health Project | 2006 | Japanese International Cooperation Agency | |
| 4 | Evaluation of the National project on iodine deficiency | 2006 | UNICEF, Mongolia | Ministry of Food and Agriculture, MOH |
| 5 | Salzburg Medical Seminars International | 2004-present |
OSI New York (2004-2006) American Austrian Foundation (2007-present) |
Salzburg Stiftung of American Austrian Foundation |
| 6 | Community rehabilitation of people with mental disorders through family group practices | 2008-2009 | World Bank | City Health Department |
| 7 | Development of Guideline on Drug Substitution (Harm Reduction) | 2010 | Global Fund, Ministry of Health Mongolia | City Health Department |
| 8 | KAP survey on TB among health professionals in Mongolia | 2009-2010 | Global Fund, WHO | World Vision Mongolia |
| 9 | Advocacy Project on Alcohol Tax Policy to Fund Alcohol Prevention and Control Measures | 2010 | WHO, Ministry of Health | “Mongol Urkh” Psychotherapy Association |
| 10 | To improve non-communicable disease prevention knowledge, attitude and practices of citizens through mass media, grant approved | June, 2010 | MCA-Mongolia, Health Project Unit, EPOS | National Broadcasting Mongolia |
| 11 | To develop the model NCD prevention and counseling service at primary health care level, grant approved | June, 2010 | MCA-Mongolia, Health Project Unit, EPOS | |
| 12 | BCC/Social Marketing Contractor, non-communicable disease prevention, Advocacy component | Oct, 2010-2013 | MCA-Mongolia, Health Project Unit, EPOS | National Broadcasting Mongolia |
| 13 | Behavior study among MSM community in regarding to HIV risk | Dec 2010-Jun 2011 | Johns Hopkins University, USA | UNAIDS |
| 14 |
Policy development on improving accessibility to secondary health care for disadvantaged groups Assessment on current situation of secondary level medical services for vulnerable population |
Jun 2011-Oct 2012 | ADB funded JFPR 9115-MON Project | |
| 15 | NGO Capacity Assessment | April-May, 2011 | IOGT International | |
| 16 | TV Program on Alcohol and Tobacco Prevention | August 2011 | IOGT International | Ekh Oron TV Station |
| 17 | Improving Advocacy on Alcohol Prevention | Jun 2012-Jan 2013 | IOGT International | President Office |
| 18 | OMI Satellite seminar on Infectious Diseases | 2013 | American-Austrian Foundation, WHO | National Center for Communicable Diseases |
| 19 | ‘Public Health Professionals Career Development and Leadership’ | Dec 2019 | American-Austrian Foundation, WHO | School of Public Health, Mongolian National University of Medical Sciences |
